| Model | GS9000 | ||||||
| Qty | 1 piece(s) per pack | ||||||
| Color | Black | ||||||
| Material | Plastic | ||||||
| Chipset | Ambarella | ||||||
| Camera Lens | 1 | ||||||
| Image Sensor | CMOS | ||||||
| Rear Camera Pixel | 5.0 MP | ||||||
| Optical Zoom | No | ||||||
| Digital Zoom | 4X | ||||||
| Wide Angle | 178 degree | ||||||
| Focus Range | 2.8mm | ||||||
| Aperture Range | 2.5mm | ||||||
| Screen Size | 2.7 inch | ||||||
| Screen type | TFT | ||||||
| Screen Resolution | 960 x 240 Pixels | ||||||
| Exposure Compensation | 0 / -0.3 / -0.7 / -1 / -1.3 / -1.7 / -2 / +2.0 / +1.7 / +1.3 / +1 / +0.7 / +0.3 | ||||||
| Anti-Shake | Yes | ||||||
| White Balance Mode | Auto / Tungsten / Fluorescent / Cloudy / Daylight | ||||||
| Scene Mode | No | ||||||
| Video Format | MOV | ||||||
| Decode Format | H.264 | ||||||
| Video Output | PAL / NTSC | ||||||
| Video Resolution | 1920 x 1080 / 1440 x 1080 / 1280 x 720 | ||||||
| Video Frame Rate | 60 / 30 fps | ||||||
| Still Image Format | JPEG | ||||||
| Still Image Resolution | 2560 x 1439 | ||||||
| Audio System | Monophony | ||||||
| Motion Detection | Yes | ||||||
| Auto-Power On | Yes | ||||||
| LED Qty. | 4 | ||||||
| IR Night Vision | Yes | ||||||
| G-sensor | Yes | ||||||
| GPS Logger | Supports (Built in mount holder) | ||||||
| Loop Record | 3 / 5 / 10 / Canel Mins | ||||||
| Delay Shutdown | Yes | ||||||
| Time Stamp | Yes | ||||||
| Microphone | Yes | ||||||
| Built-in Memory | 256MB | ||||||
| Storage Expansion | TF | ||||||
| Max Capacity | 32 GB | ||||||
| Data Interface | USB | ||||||
| AV Interface | AV-out / HDMI | ||||||
| Battery Capacity | 300mAh (charges via mount holder) | ||||||
| Working Time | 1~2 H | ||||||
| Operating Voltage | DC 12~24V | ||||||
| Language | Chinese / English / Korean / Russian / Italian / Japanese | ||||||
| Manufacturer's Warranty | 12 Months excluding physical damages(see for terms and details below) | ||||||
| Warranty Details | 1-Year Manufacturer's Warranty: this warranty is offered directly by the manufacturer. Should the item become defective within the manufacturer's warranty period (physical damages and damages caused by incorrect usage excluded). customers may send the unit back to DX's Hong Kong office. DX will help forwarding the item to the manufacturer for repair or replacement. and will look after the progress. The customer will need to cover shipping fees both ways. | ||||||
| Packing List | 1 x Car DVR | ||||||
| 1 x USB cable (70cm) | |||||||
| 1 x Car charger (DC 12~24V / 300cm-cable) | |||||||
| 1 x Mini holder | |||||||
| 1 x HDMI cable (90cm) | |||||||
| 1 x Video output cable (95cm) | |||||||
| 1 x CD | |||||||
CD Content: http://m2.img.dxcdn.com/CDDriver/sku.189932.zip |
|
To enable volume discounts on this site, use coupon code: BULKRATE during checkout. You will see a discount applied at the bottom of the shopping cart. Competitive pricing is available. Contact us for details.
| Quantity | 3+ units | 5+ units | 10+ units |
|---|---|---|---|
| Rate | USD$ 107.20 shipped | USD$ 107.10 shipped | USD$ 107.00 shipped |
What is Bulk Rate? BulkRate is a semi-wholesale system with items priced separately from retail. When you use bulk rates, a flat $1.70 registered air mail fee will automatically be added to your cart to ensure delivery of package. While BulkRate's intention is to offer cheaper prices when you buy in bulk, because it is priced separately it on occassions show a higher than retail price. That's why we ask you to enter BULKRATE as a coupon code to manually activate the rates. You can always opt not to use the bulk rates. If you are looking for wholesale prices please feel free to contact us.
Looking to get even more?
Try
Or Contact Us Directly
75% of customers would recommend this product to a friend (3 out of 4)
Involvement Level: Expert (understands the inner workings)
Pros: Video quality is very good, it can write true FullHD video with approx. 13-14mbit/s bitrate. GPS fixes in 4-5 minutes first time and 3-4 seconds after that. You can choose video resolution: 1080p30, 1440x1080p30(interpolation), 720p60 and 720p30. It has the day/night switch, this affects on IR filter on objective. Also I can confirm that class4 microSD card is enough!
Cons: There is no need in IR lights, they are doing nothing! They light only to 1-2 meters, so in a car they are only reflecting on a windshield, so I suggest you to turn them off!Also there is some issue with focus settings, it's focused too close, so number plates beginning from 5m are not identifiable! I guess there is possibility to disassemble the housing and fix focusing distance.
Other: This cam is good for this price, I think you cannot find better product with GPS for only 109$!
Involvement Level: Expert (understands the inner workings)
Pros: FullHD resolution. Good video quality at daylight. Useful cradle with good suction cap. GPS speed, timestamp, licence plate number printed on video. Wide angle.
Cons: One of two DVR come with defective spring loaded contact which causes: fast battery drain, device hangup, wrong date\time. Non standard usb pinout on cradle. You can't use non original mini-usb chargers. You can plug in any mini-usb charger to DVR directly, but DVR ask you which mode enable (storage, charging or DVR) every time when power on. Also GPS won't work when mini-usb connected to DVR directly. Night video is not good. IR illumination is useless.
Other: Good video quiality at daylight, night video is not great. Build quality is bad. I don't understand why mini-usb charger has non mini-usb pinout.
Involvement Level: Expert (understands the inner workings)
Pros: - image quality! - wide angle - the number of features/possibilities - good attachment to window - best price on the market
Cons: - no pouch for storage - slow GPS - battery life (doesn't even hold for 10') - cheap plastic feeling
Other: This camera does what it should do, but some things could be better (too many cons)
Please note that DealExtreme Forums are not a sales or product support board. For support questions, please contact us via support ticket at http://services.dx.com/ for a guaranteed response. We make every effort to make the quickest replies.