| Price: | 379.10 |
| Shipping: | Free Shipping To UNITED STATES |
| Delivery: |
Typically ships in 7 - 10 business days
|
| Brand: | Meizu |
| Model: | M8 - 16GB (beta Wifi) |
| Special Features: | 3D G-sensor (accelerometers) |
| Ambient light sensor (for automatic backlit adjustment) | |
| InfraRed promixity sensor (similarly to the iPhone) | |
| Multi-touch crystal clear wide screen LCD display | |
| Wireless network (WIFI/WLAN) support (a Meizu public beta test feature) | |
| IMEI: | Unique |
| Format: | Bar Phone |
| Cell Phone Weight (w/Battery): | 118 grams |
| Dimensions: | 108mm x 59mm x 12mm |
| Operating System: | Mymobile (an UI customization based on Microsoft Windows Mobile Professional 6.0) |
| CPU/RAM: | 667MHz CPU, 256MB RAM |
| LCD Screen: | 3.4-inch vibrant color (720px * 480px) wide screen aspect display |
| Touch Sensitive: | Multi-Touch Screen |
| Network Bands: | Dual-band, 900/1800MHz |
| SIM Slots: | 1 SIM Slot |
| Data Connections: | WAP, GPRS, SMS (MMS may require additional software) |
| Bluetooth: | Bluetooth V2.0 |
| Bluetooth Stereo Music Profile: | A2DP Stereo Supported |
| Wifi/Wireless LAN/WLAN: | Yes (with Meizu public beta software & potentially hardware) |
| Speakers: | 1 Speaker |
| Memory Slot Type: | Internal storage only |
| Built-in/Included Memory: | 16GB internal storage flash memory built-in |
| Digital Camera(s): | 3.2 mega pixels CMOS sensor hardware resolution |
| JAVA: | Yes, via 3rd party Java runtimes for Windows Mobile Professional |
| Audio Formats: | APE: Fast, Normal, High, Extra High FLAC; WMA Lossless: VBR; OGG: Quality 0~10; WAV: PCM, MS-ADPCM; WMA: 8~355Kbps; MP3(VBR): 8~320Kbps; AMR: AMR-NB; AAC: AAC-LC, AAC-HE |
| Video Formats: | DIVX, DX50, FLV, H.263, H.264, MPEG-1, MPEG-4, WMV 3, XVID |
| TV Tuner: | - |
| FM Radio Tuner: | NO |
| Voice Recording: | Voice Recording Supported |
| Batteries: | 1 x 1200mAh BA1200 lithium polymer rechargeable battery |
| Talk Time per Charge | 370 minutes |
| Stand-by Time per Charge | 179 hours with SIM card inserted, 374 hours without SIM card (or in airplane mode) |
| Video Playback Time per Charge | 7 hours |
| Music Playback Time per Charge | 21.5 hours |
| AC Charger: | 100~240V AC Charger included (Flat Plug) |
| Recharge via USB Port: | Yes |
| Phone Language(s): | English, Simplified Chinese |
| User's Guide: | English user's guide included |
| Other Accessories Included: | Stereo EP20 Earphone Headset with Microphone and Line Control, USB Data/Sync and Charging Cable, 1 x 1200mAh Lithium Polymer Rechargeable Battery, USB AC charger, Cleaning Cloth, and User's Guide |
| Manufacturer's Warranty: | 12 Months excluding physical damages (see specifications) |
To enable volume discounts on this site, use coupon code: BULKRATE during checkout. You will see a discount applied at the bottom of the shopping cart. Competitive pricing is available. Contact us for details.
| Quantity | 3+ units | 5+ units | 10+ units |
|---|---|---|---|
| Rate | USD$ 377.40 shipped | USD$ 377.30 shipped | USD$ 377.20 shipped |
What is Bulk Rate? BulkRate is a semi-wholesale system with items priced separately from retail. When you use bulk rates, a flat $1.70 registered air mail fee will automatically be added to your cart to ensure delivery of package. While BulkRate's intention is to offer cheaper prices when you buy in bulk, because it is priced separately it on occassions show a higher than retail price. That's why we ask you to enter BULKRATE as a coupon code to manually activate the rates. You can always opt not to use the bulk rates. If you are looking for wholesale prices please feel free to contact us.
Looking to get even more?
Try
Or Contact Us Directly
86% of customers would recommend this product to a friend (13 out of 15)
Please note that DealExtreme Forums are not a sales or product support board. For support questions, please contact us via support ticket at http://services.dx.com/ for a guaranteed response. We make every effort to make the quickest replies.