Shipping Destinations include Most areas of Victoria, NSW, Queensland, Tasmania, South Australia and Western Australia. View Details.
| Color: | Red |
| Model: | nVIDIA GeForce FX 5500 |
| BISO version: | 4.34.20.54 |
| GPU: | NV34B |
| PCI: | 10DE-0326 / 0000-0000 (Rev A1) |
| Transistor: | 47 million |
| Process: | 150 nm |
| Interface: | AGP 8x @ 8x |
| Framebuffer: | 256MB |
| GPU clock frequency: | 250MHz |
| RAMDAC clock frequency: | 350MHz |
| Pixel pipeline: | 4 |
| Fragment pipeline: | 4 |
| Vertex shader: | 2 (v2.0) |
| Pixel shader: | 4 (v2.0) |
| DirectX: | v9.0 |
| Pixel fill rate: | 1000 Mpixels / sec |
| Texture fill rate: | 1000 Mpixels / sec |
| Memory type: | DDR |
| Bus width: | 128 bit |
| External clock bandwidth: | 133MHz (DDR) |
| Effective clock bandwidth: | 266MHz |
| Bandwidth: | 4256 MB / sec |
| Output: | VGA + S-video + DVI |
| Max. resolution: | 2048 x 1536 |
| Accessory: | 1 x Software CD |
Please note that DealExtreme Forums are not a sales or product support board. For support questions, please contact us via support ticket at http://services.dx.com/ for a guaranteed response. We make every effort to make the quickest replies.