| Price: |
54.53
1% OFF
List Price:
US$55.20
|
| Shipping: | Free shipping To AUSTRALIA only |
| Delivery: |
Typically arrives in 5 - 7 business days
|
| Direct: | Worldwide AU |
Shipping Destinations include Most areas of Victoria, NSW, Queensland, Tasmania, South Australia and Western Australia. View Details.
| Quantity | 1 piece(s) |
| Color | Black |
| Network | GSM, GPRS |
| Band | GSM: 900 / 1800MHz or 850 / 1900MHz MHz |
| SIM Card Qty. | one SIM |
| Emergency Phone Number Qty. | 9 |
| Tracking Information Method | Message, network |
| Power Supply | 9~36V |
| GPS Chip | mstar |
| GPS Sensitivity | 144 dB |
| GPS Channel | 20 |
| Position Accuracy | 5~15 m |
| Altitude Limit | 1800 m |
| Hot Start | 2 seconds |
| Warm Start | 15 seconds |
| Cold Start | 38 seconds |
| SOS | Yes |
| Geo-fence | Yes |
| Vibrating Alerts | Yes |
| Remote Monitoring | Yes |
| Engine Cut Off | Yes |
| Realtime Monitoring | Yes |
| Track Playback | Yes |
| ACC Anti-Theft | Yes |
| Overspeed Alerts | Yes |
| Low Battery Alerts | Yes |
| GPS Blind Area Alarm | Yes |
| Voice Call | Yes |
| Waterproof Function | No |
| Working Temperature | -25~70'C |
| Working Humidity | 5%~95% not solidification |
| Other Features | Tracking sensitivity: -159dBm; Catching sensitivity: -144dBm; Built-in GSM antenna, low noise, high gain GPS antenna |
| Packing List | 1 x GPS vehicle tracker |
| 1 x Connecting cable (100cm) | |
| 1 x Chinese user manual | |
| 1 x English user manual |
Please note that DealExtreme Forums are not a sales or product support board. For support questions, please contact us via support ticket at http://services.dx.com/ for a guaranteed response. We make every effort to make the quickest replies.