| Price: | 32.75 |
| Shipping: | Free shipping To AUSTRALIA only |
| Delivery: |
Typically arrives in 5 - 7 business days
|
| Direct: | Worldwide AU |
Shipping Destinations include Most areas of Victoria, NSW, Queensland, Tasmania, South Australia and Western Australia. View Details.
| Brand | Pro'sKit |
| Model | MT-1232 |
| Quantity | 1 |
| Color | Green + grey + red + yellow |
| LCD Display | 2.1 inch |
| Application | Backlit, REL mode, Testing DC voltage, DC current, AC voltage, AC current, resistance, frequency, capacitance, temperature, short circuit, diode test, transistor test |
| Max. Display | 3999 |
| DC Voltage | 400mV / 4V / 40V / 400V +/- (0.5% + 4d), 600V +/- (1.0% + 4d) |
| AC Voltage | 4V / 40V / 400V +/- (0.8% + 6d), 600V +/- (1.0% + 6d) |
| DC Current | 400uA / 4000uA +/- (1.0% + 10d), 40mA / 400mA +/- (1.0% + 10d), 10A +/- (1.2% + 10d) |
| AC Current | 400uA / 4000uA +/- (1.5% + 10d), 40mA / 400mA +/- (1.5% + 10d), 10A +/- (2.5% + 15d) |
| Resistance | 400 +/- (0.8% + 5d), 4k / 40k / 400K +/- (0.8% + 4d), 4M +/- (0.8% + 4d), 40M +/- (1.2% + 10d) ohm |
| Capacitance | 4nF +/- (0.5% + 90d), 40nF / 400nF / 4uF / 40uF +/- (3.5% + 8d), 100uF +/- (5.0% + 8d) |
| Frequency | 1 / 10 / 100Hz +/- (0.5% + 10d), 1K / 10K / 100KHz +/- (0.5% + 10d), 1 / 10MHz +/- (0.5% + 10d) |
| Power Supply | 2 x AA batteries (included) |
| Certification | CAT III / CE |
| Packing List | 1 x Multimeter |
| 1 x Pair of testing leads (95cm) | |
| 2 x AA batteries | |
| 1 x Testing probe (90cm) | |
| 1 x Chinese / English user manual | |
| 1 x EU plug adapter |
Please note that DealExtreme Forums are not a sales or product support board. For support questions, please contact us via support ticket at http://services.dx.com/ for a guaranteed response. We make every effort to make the quickest replies.